Welcome to our on-line catalogue of Austin Seven spare parts. It contains a comprehensive selection of high quality new spares to help keep your Austin Seven on the road. We can also supply many second-hand parts, some of which are listed (marked by a grey background). We are continually adding new lines, and will update this list as soon as new items appear. Our prices include VAT. Click here for a list of parts that are back in stock, recently introduced parts and planned new items.
You can navigate your way to the major sub-assemblies by using the Index or by clicking on their names in the menu on the left – this will also bring up a list of links to the different areas within the sub-assemblies. To help you identify the parts you need, we follow the reference numbering system used by Austin in their Spare Parts Lists.
Hovering your mouse cursor over a green reference number will display a picture of that item. If a picture has a blue border, you can see a larger photograph of it by clicking on the reference number, and often also in our spare parts gallery.
If you prefer a paper catalogue, for offline browsing or as bedtime reading, please download our printable version here.
To order, please email us at sales@a7c.co.uk or call us on +44 (0)1788 522033
We accept debit & credit cards, cheques, UK bank transfers (and even cash!), but not Paypal.
Catalogue last updated: 12th November 2024
To order, please email us at sales@a7c.co.uk or call us on +44 (0)1788 522033.
Please note that we are now open for orders from Monday to Thursday, 9am-7pm.
Ref | Description | Year | No. | Price | |
Crankcase | |||||
BA3 | Timing gear case gasket (magneto) | 1923-28 | 1 | 1.45 | each |
BA6 | Timing gear cover gasket (magneto) | 1923-28 | 1 | 1.90 | each |
BA18 | Starting dog felt seal | 1923-28 | 1 | 1.95 | each |
BA18a | Starting dog lip seal (modern replacement) | 1923-28 | 1 | 3.05 | each |
BA19 | Starting dog felt housing gasket | 1923-28 | 1 | .90 | each |
BB36 | Starting nut (magneto) | 1923-28 | 1 | OOS | |
BB41 | Starting nut (early coil) | 1928-31 | 1 | OOS | |
BT952 | Starting dog (magneto) box spanner | 1923-28 | 1 | 22.50 | each |
BB52 | Starting nut (starting dog) | 1931-39 | 1 | 24.30 | each |
BB37 | Starting nut lockwasher | All | 1 | .50 | each |
BB33 | Magneto drive felt seal | 1923-28 | 1 | 1.60 | each |
BB30 | Magneto drive Woodruff key | 1923-28 | 1 | .70 | each |
BA120 | Nosecone gasket | 1928-39 | 1 | .75 | each |
BA121 | Nosecone bolt | 1928-39 | 5 | OOS | |
BA121c | Nosecone bolts & spring washers (set of 5) | 1928-39 | 1 | OOS | |
BA125 | Front main bearing cover plate | 1928-39 | 1 | 2.40 | each |
BA126 | Front bearing cover plate screw | 1928-39 | 4 | .35 | each |
BA127 | Front bearing cover plate tab washer | 1928-39 | 2 | .65 | each |
BA25 | Cylinder block base stud (EN16) | All | 8 | 2.15 | each |
BA25s | Cylinder block base stud (stepped) | as required | 3.40 | each | |
BA26a | Cylinder block base deep nut | All | 5 | 1.00 | each |
BA38 | Barrel nut | All | 3 | 3.10 | each |
BA25c | Block / crankcase studs, barrel nuts, nuts & spring washers (set) | All | 1 | 31.90 | set |
BC13 | Cylinder block base gasket | All | 1 | 1.20 | each |
BA37 | Oil baffle | All | 4 | 10.40 | each |
BA65f | Bell housing stud (BSF) | 1923-28 | 8 | 2.15 | each |
BA65 | Bell housing stud (BSW) | 1928-39 | 8 | 1.50 | each |
BA65s | Bell housing stud (stepped, BSF or BSW) | as required | 3.65 | each | |
BA65c | Bell housing studs, nuts & spring washers (set of 8) | All | 1 | 13.20 | set |
BA66 | Nuts for bell housing studs (set of 8) | All | 1 | 1.20 | set |
BA166 | Flywheel pit cover | 1932-39 | 1 | 7.70 | each |
BA139 | Oil jet (2-bearing) | 1923-36 | 2 | 5.50 | each |
1A909 | Oil jet (3-bearing) | 1936-39 | 2 | 5.50 | each |
BA55 | Oil jet cover plug | All | 2 | OOS | |
BA56 | Fibre washer for above | All | 2 | .05 | each |
BA57 | Oil-way plug (medium) | 1923-32 | 1 | 2.40 | each |
BA59 | Oil-way plug (large) | All | 2 | 2.60 | each |
BA168 | Oil dipstick | 1932-39 | 1 | OOS | |
BA71 | Sump | All | 1 | OOS | |
BA72 | Sump gasket | All | 1 | 1.70 | each |
BA73f | Sump bolt (BSF) | 1923-26 | 14 | 2.95 | each |
BA73 | Sump bolt (BSW) | 1926-39 | 14 | 2.30 | each |
BA73o | Sump bolt (oversize BSW, same size head) | as required | 3.40 | each | |
BA73s | Sump bolt for aluminium sump | Sports | 14 | .35 | each |
BA138 | Oval sump washer | All | 14 | .40 | each |
BA138o | Oval sump washer (oversize) | as required | .85 | each | |
BA73c | Sump bolts, oval washers & spring washers (set of 14) | All | 1 | 37.80 | set |
BA75f | Sump filter frame | All | 1 | 6.50 | each |
BA75g | Sump filter gauze | All | 1 | 5.20 | each |
BA76 | Sump gauze bolt | 1928-39 | 10 | .25 | each |
BA76c | Sump gauze bolts & spring washers (set of 10) | 1928-39 | 1 | 2.45 | set |
BA79 | Sump drain plug | All | 1 | 6.20 | each |
BA79m | Sump drain plug with magnetic insert | All | 1 | 8.90 | each |
BA80 | Sump drain plug fibre washer | All | 1 | .60 | each |
BA93 | Vernier coupling (magneto) | 1923-28 | 1 | 20.90 | each |
BA94 | Magneto fixing strap | 1923-28 | 1 | 36.80 | each |
BA135 | Camshaft front retaining bolt (square head) | 1928-39 | 1 | 5.90 | each |
BA136 | Fibre washer for BA135 above | 1928-39 | 1 | .15 | each |
BA162a | Petrol pump mounting stud, nut & washer | 1932-39 | 2 | OOS | |
BA935 | Crankcase fibre washer set (magneto/coil) | All | 1 | 2.15 | set |
BA68 | Engine mounting bolt & spring washer | 1923-33 | 4 | 1.20 | each |
BA185 | Front engine mounting stud | 1933-39 | 2 | 10.00 | each |
BA186 | Castle nut & split pin for BA185 above (pair) | 1933-39 | 2 | .70 | pair |
BA177 | Rear engine mounting bolt | 1933-39 | 2 | OOS | |
BA69 | Nyloc nut for rear engine mounting bolt | All | 2 | .50 | each |
BA180c | Engine mounting rubbers (set) | 1933-39 | 1 | 16.90 | set |
BA181 | Upper mount steel washer (1") | 1933-39 | 4 | .20 | each |
BA184 | Lower mount steel washer (11/2") | 1933-39 | 4 | .25 | each |
BA1f4 | Front repair flange (4 hole) c/w screws | All | 1 | OOS | |
BA1f8 | Front repair flange (8 hole) c/w screws | All | 1 | 13.90 | each |
BG4 | Dynamo housing gasket (magneto) | 1923-28 | 1 | .95 | each |
BG106 | Dynamo housing gasket (coil) | 1928-39 | 1 | .40 | each |
BG99 | Dynamo fixing bolt (1/4 BSF) | 1928-39 | 2 | .40 | each |
BG100 | Dynamo fixing bolt (1/4 BSW) | 1928-39 | 1 | .45 | each |
BG101 | Spring washers (set of 3) | 1928-39 | 1 | .10 | each |
BG113 | Dynamo housing cover gasket | 1928-39 | 1 | .35 | each |
BG112b | Dynamo housing cover bolt | 1928-39 | 2 | .35 | each |
BG102 | Dynamo gasket | 1928-39 | 1 | .30 | each |
Oil System | |||||
BA50 | Oil pressure relief valve bolt (early) | 1923-32 | 1 | 4.80 | each |
BA163 | Oil pressure relief valve bolt (late) | 1932-39 | 1 | 4.65 | each |
BA51c | Oil pressure ball, spring & fibre washer (set) | All | 1 | 3.10 | set |
BA52 | Fibre washer for oil pressure relief valve bolt | All | 1 | .20 | each |
BA51 | Oil pressure spring | All | 1 | 2.35 | each |
BA53 | Oil pressure ball | All | 1 | .40 | each |
BA44 | Oil filler cap (magneto) | 1923-28 | 1 | 13.00 | each |
BA130 | Oil filler cap (coil) | 1928-39 | 1 | 34.60 | each |
BA113 | Oil pump Woodruff key | All | 1 | OOS | |
BA107 | Oil pump vanes (pair) | All | 1 | 31.80 | pair |
BA108 | Oil pump vane springs (pair) | All | 1 | 1.30 | pair |
BA103 | Oil pump gasket | All | 1 | .55 | each |
BA105 | Oil pump bolt | All | 2 | .75 | each |
BA42 | Oil pump spindle cover | All | 1 | .80 | each |
BA43 | Oil pump cover gasket | All | 1 | .55 | each |
BG26d | Oil pressure button diaphragm | 1923-30 | 1 | 1.40 | each |
BA114p | Copper pipe for oil pressure button/gauge (per foot) | All | 1.25 | foot | |
BA115 | Nipple & nut for BA114p above (pair) | All | 1/2 | 6.40 | pair |
BA139 | Oil jet (2-bearing) | 1923-36 | 2 | 5.50 | each |
1A909 | Oil jet (3-bearing) | 1936-39 | 2 | 5.50 | each |
BA55 | Oil jet cover plug | All | 2 | OOS | |
BA56 | Fibre washer for above | All | 2 | .05 | each |
BA57 | Oil-way plug (medium) | 1923-32 | 1 | 2.40 | each |
BA59 | Oil-way plug (large) | All | 2 | 2.60 | each |
BA168 | Oil dipstick | 1932-39 | 1 | OOS | |
Crankshafts, Conrods & Pistons | |||||
BB1 Click reference no. to enlarge | Phoenix crankshaft, 11/8" jet-fed | 1923-29 | 1 | 1340.00 | each |
BB45 Click reference no. to enlarge | Phoenix crankshaft, 15/16" jet-fed | 1929-36 | 1 | 1195.00 | each |
BB45p | Phoenix crankshaft, 15/16" pressure-fed | 1929-36 | 1 | POA | each |
C1-224 Click reference number to enlarge | Phoenix crankshaft, 11/2" jet-fed | Sports | 1 | 1195.00 | each |
C1-224p | Phoenix crankshaft, 11/2" pressure-fed | Sports | 1 | 1340.00 | each |
BC43 | Con-rod, 11/8" | 1923-29 | 4 | 9.50 | each |
BC67 | Con-rod, 15/16" | 1929-36 | 4 | 19.50 | each |
BC67d | Con-rods, 15/16" (set of 4) | 1929-36 | 1 | 1050.00 | set |
C1-225 | Phoenix con-rods, 11/2" complete with shell bearings (set of 4) | Sports | 1 | 1195.00 | set |
BC68 | Big end bolt (EN24U) | 1923-37 | 8 | 4.85 | each |
1A920 | Big end bolt (shell-bearing) | 1937-39 | 8 | 7.70 | each |
BC45a | Big end nuts, self locking (set of 8) | All | 1 | 3.20 | set |
BC68c | Big end bolts & self locking nuts (set of 8) | 1923-37 | 1 | 42.00 | set |
1A920c | Big end bolt (shell-bearing) & self locking nuts (set of 8) | 1937-39 | 1 | 64.40 | set |
BC46 | Big end bolt split pins (set of 8) | All | 1 | .40 | set |
BC57c | Piston rings (set of 4 rings, for one piston – +.010", +.020", +.030", +.080") | All | 4 | 18.90 | set |
BC59 | Gudgeon pin (clamp type) | All | 4 | 3.25 | each |
BC59f | Gudgeon pin (floating type) | Sports | 4 | 4.85 | each |
BC47 | Little end bolt | All | 4 | .65 | each |
BC48 | Little end lockwasher | All | 4 | .35 | each |
BC47c | Little end bolts & lockwashers (set of 4) | All | 1 | 3.90 | set |
BB37 | Starting nut lockwasher | All | 1 | .50 | each |
1A894 | Centre main lockwasher | 1936-39 | 1 | .65 | each |
BB22 | Front crankshaft key | 1929-39 | 1 | .60 | each |
BJ2 | Rear crankshaft key | All | 1 | .90 | each |
BA125 | Front main bearing cover plate | 1928-39 | 1 | 2.40 | each |
BA126 | Front bearing cover plate screw | 1928-39 | 4 | .35 | each |
BA127 | Front bearing cover plate tab washer | 1928-39 | 2 | .65 | each |
BB6 | Felt seal plate | 1923-29 | 1 | OOS | |
BB7 | Rear main felt seal | 1923-29 | 1 | 2.20 | each |
BB7a | Rear main lip seal (11/8") | 1923-29 | 1 | 3.70 | each |
BB7b | Rear main lip seal (15/16" – early) | 1929-30 | 1 | 4.95 | each |
BB7c | Rear main lip seal (15/16") | 1930-39 | 1 | 3.65 | each |
BB7d | Rear main lip seal (high-revving engines) | Sports | 1 | 11.60 | each |
BB10 | Rear main bearing housing (magneto engine) | 1923-29 | 1 | OOS | |
BB46 | Rear main bearing housing (coil engine) | 1929-39 | 1 | OOS | |
BB47 | Rear main seal plate | 1929-39 | 1 | OOS | |
BB47a Click reference no. to enlarge | Rear main seal plate for modern oil seal (oil seal not included) | 1929-39 | 1 | 23.80 | each |
BB49 | Rear main oil thrower | 1929-39 | 1 | OOS | |
BB11 | Rear main bearing housing gasket (thin) | All | 1 | .30 | each |
BB48 | Oil seal plate gasket (thick) | All | 1 | .75 | each |
BB13d | Rear main seal plate tab washer | All | 2 | .65 | each |
BJ3 | Flywheel nut (11/8") | 1923-29 | 1 | 4.95 | each |
BJ4 | Flywheel nut lockwasher (11/8") | 1923-29 | 1 | .50 | each |
BJ29 | Flywheel nut (15/16") | 1929-39 | 1 | 5.20 | each |
BJ30 | Flywheel nut lockwasher (15/16") | 1929-39 | 1 | .55 | each |
BB912 | Magneto engine tab washer set | 1923-29 | 1 | 2.85 | set |
BB913 | Coil engine tab washer set | 1929-39 | 1 | 4.20 | set |
BT922 | Piston ring clamp | All | 2 | 5.90 | each |
BT923 | Piston ring pliers | All | 1 | 5.90 | each |
Engine Bearings | |||||
BB15 | Front main ball bearing (KSM) | 1923-33 | 1 | 41.50 | each |
BB17 | Front main roller bearing (NKE) | 1923-33 | 1 | 96.00 | each |
BB15a | Front main A/C bearings (alternative to ball & roller – NKE; pair) | 1923-34 | 1 | 189.00 | pair |
BB68 | Front main A/C bearings (RHP; pair) | 1934-39 | 1 | 199.00 | pair |
BB17 | Rear main roller bearing (11/8" – NKE) | 1923-29 | 1 | 96.00 | each |
BB51 | Rear main roller bearing (15/16" – NKE) | 1929-39 | 1 | 98.00 | each |
BB16 | Timing gear ball bearing (magneto engine – KSM) | 1923-28 | 3 | OOS | |
BB16s | Timing gear ball bearing (sealed; magneto engine – FBJ) | 1923-28 | 1 | OOS | |
1A885/6 | Centre main shell bearings (pair) (std, .030", .040", .050", .060") | 1936-39 | 1 | 50.50 | pair |
1A919 | Big end shell bearings (set) (std, .010", .020", .030", .040", .050", .060") | 1937-39 | 1 | 69.90 | set |
1A919p | Big end shell bearings (set, 11/2" Phoenix con-rods) | Sports | 1 | OOS | |
BB19 | Camshaft centre bearing roller race | 1923-36 | 1 | 15.20 | each |
BB20 | Camshaft centre bearing rollers (set of 9) | 1923-36 | 1 | 2.90 | set |
2K5076 | Camshaft centre bearing rollers (sports; set of 8) | Sports | 1 | 4.30 | set |
1A891 | Camshaft centre bearing (pair) | 1936-39 | 2 | OOS | |
Cylinder Head | |||||
BC82 | Cylinder head (later 18mm) | 1929-36 | 1 | OOS | |
1A911 | Cylinder head (high compression) | 1936-39 | 1 | 130.00 | each |
BC29 Click reference no. for a larger picture and more information | Cylinder head gasket (low compression head) | 1923-36 | 1 | OOS | |
1A912 Click reference no. for a larger picture and more information | Cylinder head gasket (high compression head) | 1936-39 | 1 | OOS | |
BC982 | Head core plug | 1930-39 | 3 | .60 | each |
BC18 | Top water outlet manifold (early) | 1923-36 | 1 | 12.80 | each |
BC19 | Water outlet manifold gasket (early) | 1923-36 | 1 | .80 | each |
BC19p | Top water outlet repair plate & screws (M4) | as required | 11.90 | each | |
BC20a | Water outlet manifold stud (stainless) | 1923-36 | 1 | 1.95 | each |
BC20c | Water outlet manifold stud, nut & fibre washer (set) | 1923-36 | 1 | 2.10 | set |
BC20s | Water outlet manifold stud (stepped) | as required | 3.10 | each | |
BC23 | Fibre washer for water manifold stud | 1923-36 | 1 | .15 | each |
9E16 | Top water outlet manifold (late) | 1936-39 | 1 | 15.60 | each |
9E45 | Water outlet manifold gasket (late) | 1936-39 | 1 | .75 | each |
BG918 | Spark plug, 18mm Champion D21 | 1923-36 | 4 | 6.25 | each |
BG914 | Spark plug, 14mm NGK | 1936-39 | 4 | 3.75 | each |
BC6c | Cylinder head nuts (set of 14) | All | 1 | 2.10 | set |
BC7c | Cylinder head washers (set of 14) | All | 1 | .90 | set |
BD42 | Radiator top hose (Chummy, etc) | 1923-28 | 1 | 5.30 | each |
BD43 | Radiator bottom hose (Chummy, etc) | 1923-28 | 1 | 6.40 | each |
BD103 | Radiator top hose (late Chummy, Box, etc) | 1928-34 | 1 | 6.10 | each |
BD122 | Radiator bottom hose (late Chummy, Box, etc) | 1928-34 | 1 | 6.70 | each |
BD43 | Radiator top & bottom hose (Ruby, etc) | 1934-39 | 2 | 6.40 | each |
BD44 | Enots radiator hose clip (nickel) | All | 4 | 13.00 | each |
BD44j | Hose clips (zinc-plated) | All | 4 | 1.30 | each |
Cylinder Block | |||||
BC901 | Cylinder liner | All | 4 | 22.40 | each |
BC13 | Cylinder block base gasket | All | 1 | 1.20 | each |
BC13p | Block base shim plate (aluminium – state .023" or .039") | as required | OOS | ||
BC14b | Block core plug (knock-in) | 1931-39 | 2 | .75 | each |
BC24 | Valve guide, flanged | 1923-31 | 8 | 4.25 | each |
BC24c | Valve guides, flanged (set of 8) | 1923-31 | 1 | 33.70 | set |
BC74 | Valve guide, plain | 1931-39 | 8 | 7.50 | each |
BC74c | Valve guides, plain (set of 8) | 1931-39 | 1 | 59.70 | set |
BC5 | Head stud, standard length (EN16T) | All | 14/12 | 2.10 | each |
BC5c | Standard head studs, nuts & washers (set) | 1923-36 | 30.90 | set | |
BC5s | Head stud, standard length (stepped) | as required | OOS | ||
9E28 | Head stud, long (EN16T) | 1936-39 | 2 | 2.50 | each |
9E28c | Late head studs, nuts & washers (set) | 1936-39 | 1 | 31.90 | set |
9E28s | Head stud, long (stepped) | as required | 4.00 | each | |
BD47 | Side water inlet manifold | All | 1 | 19.90 | each |
BD48 | Water inlet manifold gasket | All | 1 | 1.10 | each |
BD48p | Side water jacket repair plate & screws (M4) | as required | OOS | ||
BC21a | Water inlet manifold stud (stainless; long) | All | 1 | 2.25 | each |
BC22a | Water inlet manifold stud (stainless; short) | All | 1 | 1.95 | each |
BC21c | Side water manifold studs, nuts & fibre washers (set) | All | 1 | 4.60 | set |
BC21s | Water inlet manifold stud (stepped; long) | as required | 4.15 | each | |
BC22s | Water inlet manifold stud (stepped; short) | as required | 3.10 | each | |
BC23 | Fibre washer for water manifold stud | All | 2 | .15 | each |
BE29a | Exhaust manifold gasket | All | 1 | 2.75 | each |
BC8 | Manifold stud, medium (EN16) | 1923-32 | 1 | 2.10 | each |
BC9 | Manifold stud, long (EN16) | 1923-32 | 4 | 2.90 | each |
BC10 | Manifold stud, short (EN16) | 1923-32 | 2 | 2.15 | each |
BC76 | Manifold stud, standard (EN16) | 1932-39 | 7 | 2.10 | each |
BC11 | Manifold nut (brass) | All | 7 | .95 | each |
BC12 | Manifold washers (set of 7) | All | 1 | .30 | set |
BE31 | Inlet manifold top bolt | 1923-32 | 1 | .55 | each |
BC9c | Up-draught manifold studs, brass nuts & washers (set) | 1923-32 | 1 | 24.80 | set |
BC76c | Side-draught manifold studs, brass nuts & washers (set) | 1932-39 | 1 | 21.50 | set |
BC8s | Manifold stud, medium (stepped) | as required | 4.15 | each | |
BC9s | Manifold stud, long (stepped) | as required | 4.55 | each | |
BC10s | Manifold stud, short (stepped) | as required | 3.55 | each | |
BC76s | Manifold stud, standard (stepped) | as required | 4.15 | each | |
BA26a | Cylinder block base deep nut | All | 5 | 1.00 | each |
BA38 | Barrel nut | All | 3 | 3.10 | each |
Camshaft | |||||
BD111 | Camshaft / fan pulley nut | 1928-39 | 1 | .45 | each |
BB22 | Camshaft key | All | 1 | .60 | each |
BB23 | Camshaft gear nut (magneto) | 1923-28 | 1 | .45 | each |
BB24 | Camshaft gear nut lockwasher (magneto) | 1923-28 | 1 | .55 | each |
BB43 | Camshaft gear nut (coil) | 1928-39 | 1 | 3.65 | each |
BB44 | Camshaft gear nut lockwasher (coil) | 1928-39 | 1 | .55 | each |
BB19 | Camshaft centre bearing roller race | 1923-36 | 1 | 15.20 | each |
BB20 | Camshaft centre bearing rollers (set of 9) | 1923-36 | 1 | 2.90 | set |
2K5076 | Camshaft centre bearing rollers (sports; set of 8) | Sports | 1 | 4.30 | set |
1A891 | Camshaft centre bearing (pair) | 1936-39 | 2 | OOS | |
BC53 | Cam followers, c/w tappet screws & locknuts (set of 8) | 1924-39 | 1 | 99.00 | set |
BC53f | Cam followers, flattened, c/w tappet screws & locknuts (set of 8) | Sports | 1 | 99.00 | each |
BA135 | Camshaft front retaining bolt (square head) | 1928-39 | 1 | 5.90 | each |
BA136 | Fibre washer for BA135 above | 1928-39 | 1 | .15 | each |
BA32 | Camshaft rear bearing bolt | All | 2 | OOS | |
BA34 | Camshaft rear bearing gasket (early) | 1923-32 | 1 | .50 | each |
BA169 | Rear camshaft bearing | 1933-39 | 1 | OOS | |
BA170 | Camshaft rear bearing gasket (late) | 1933-39 | 1 | .30 | each |
BB42 | Camshaft oil thrower | 1928-39 | 1 | OOS | |
BD169 | Bottom fan pulley felt seal | 1928-39 | 1 | 1.50 | each |
Valve Gear | |||||
BC61 | Valve, split collet type (exhaust quality) | 1923-34 1938-39 | 8 | 9.80 | each |
9E72a | Inlet valve, oversize (29mm) | Sports | 4 | OOS | |
BC34 | Split collets (pair) | 1923-34 38-39 | 8 | 2.90 | pair |
BC33 | Valve cup, collet type | 1923-34 38-39 | 8 | 2.40 | each |
9E30 | Valve cup, collet type (for double springs) | Sports | 8 | 4.15 | each |
BC107 | Valve, pin type | 1935-37 | 8 | 6.80 | each |
BC108c | Valve pins (set of 8) | 1935-37 | 1 | 1.80 | set |
BC109 | Valve cup, pin-type | 1935-37 | 8 | 4.15 | each |
BC40 | Tappet screw (early cam follower) | 1923-24 | 8 | 4.55 | each |
BC55 | Tappet screw | 1924-39 | 8 | 4.55 | each |
BC41 | Tappet locknut (early cam follower) | 1923-24 | 8 | 4.50 | each |
BC60 | Tappet locknut | 1924-39 | 8 | OOS | |
BC32c | Valve springs, single (set of 8) | All | 1 | 15.60 | set |
9E75c | Valve springs, double (set of 8) | Special | 1 | 19.30 | set |
BT17 | Valve spring compressor | All | 1 | 29.80 | each |
BT975 | Chemico double-ended tin of valve grinding paste | All | OOS | ||
BT979 | Valve grinding stick | All | 1 | OOS | |
BC24 | Valve guide, flanged | 1923-31 | 8 | 4.25 | each |
BC24c | Valve guides, flanged (set of 8) | 1923-31 | 1 | 33.70 | set |
BC74 | Valve guide, plain | 1931-39 | 8 | 7.50 | each |
BC74c | Valve guides, plain (set of 8) | 1931-39 | 1 | 59.70 | set |
BT964 | 9/32" reamer | 19.20 | each | ||
BT910 | Feeler gauges (Imperial) | All | 1 | 6.70 | set |
BC35 | Valve chest cover, early | 1923-30 | 1 | OOS | |
BC36 | Valve chest cover stud | All | 2 | 2.10 | each |
BC37 | Valve cover thumbscrew | All | 2 | OOS | |
BC937 | Valve chest thumbscrew & stud | 1934-39 | 2 | OOS | |
BC38 | Valve chest cover cork gasket | 1923-30 | 1 | 2.30 | each |
BC70 | Valve chest cover, late | 1930-39 | 1 | 22.00 | each |
BC72 | Valve chest cover cork strip | 1930-39 | 1 | 1.90 | each |
Manifolds & Exhaust System | |||||
BE21 | Inlet manifold up-draught | 1923-32 | 1 | 12.80 | each |
BE22a | Inlet / exhaust manifold gasket | 1923-32 | 2 | .95 | each |
BE25c | Carb / inlet manifold bolts, nuts & washers (set) | 1923-32 | 1 | 2.80 | set |
BE28 | Carb / inlet manifold gasket, u/d | 1923-32 | 1 | .50 | each |
BE122a | Carburettor / manifold gasket, s/d | 1932-39 | 1 | .95 | each |
BE30 | Exhaust manifold, up-draught | 1923-32 | 1 | OOS | |
BE117 | Exhaust manifold, side-draught | 1932-39 | 1 | 24.50 | each |
9E71u | Ulster exhaust manifold | Sports | 1 | POA | each |
BE29a | Exhaust manifold gasket | All | 1 | 2.75 | each |
BC8 | Manifold stud, medium (EN16) | 1923-32 | 1 | 2.10 | each |
BC9 | Manifold stud, long (EN16) | 1923-32 | 4 | 2.90 | each |
BC10 | Manifold stud, short (EN16) | 1923-32 | 2 | 2.15 | each |
BC76 | Manifold stud, standard (EN16) | 1932-39 | 7 | 2.10 | each |
BC11 | Manifold nut (brass) | All | 7 | .95 | each |
BC12 | Manifold washers (set of 7) | All | 1 | .30 | set |
BE31 | Inlet manifold top bolt | 1923-32 | 1 | .55 | each |
BC9c | Up-draught manifold studs, brass nuts & washers (set) | 1923-32 | 1 | 24.80 | set |
BC76c | Side-draught manifold studs, brass nuts & washers (set) | 1932-39 | 1 | 21.50 | set |
BC8s | Manifold stud, medium (stepped) | as required | 4.15 | each | |
BC9s | Manifold stud, long (stepped) | as required | 4.55 | each | |
BC10s | Manifold stud, short (stepped) | as required | 3.55 | each | |
BC76s | Manifold stud, standard (stepped) | as required | 4.15 | each | |
BE50 | Exhaust downpipe | 1923-32 | 1 | OOS | |
BE52a | Exhaust flange gasket | All | 1 | 1.75 | each |
BE53c | Exhaust flange bolts, nuts & washers (set of 4) | All | 1 | 5.60 | set |
BE971p | Plate for making 'banana' exhaust system | Special | 11.90 | each | |
BE51 | Plate for exhaust downpipe | Special | 4.60 | each | |
Fan Gear | |||||
BD39 | Fan belt (magneto engine) | 1923-28 | 1 | 10.40 | each |
BD109 | Fan belt (coil engine) | 1928-39 | 1 | 8.50 | each |
BD198 | Fan belt, wide (sports/export models) | 1929-39 | 1 | 11.00 | each |
BD21 | Fan blade (magneto engine) | 1923-28 | 1 | 31.80 | each |
BD21/4 | Fan blade (4-blade, magneto engine) | 1923-28 | 1 | OOS | |
BD105 | Fan blade (coil engine) | 1928-39 | 1 | 31.80 | each |
BD23 | Fan blade screw & washer | All | 2 | 1.55 | each |
BD25 | Top fan pulley (magneto engine) with bushes | 1923-28 | 1 | OOS | |
BD106 | Top fan pulley (early coil engine) with bushes | 1928-32 | 1 | OOS | |
BD220 | Top fan pulley (late coil engine) with bushes | 1932-39 | 1 | OOS | |
1A903 | Top fan pulley (wide, sports/export) with bushes | 1929-32 | 1 | 38.30 | each |
BD33 | Top fan pulley felt seal | All | 1 | 1.40 | each |
BD49/50 | Top fan pulley bushes (pair) | 1923-36 | 1 | OOS | |
BD28 | Fan spindle (magneto engine) | 1923-28 | 1 | OOS | |
BD108 | Fan spindle (coil engine, long) | 1928-32 | 1 | OOS | |
BD221 | Fan spindle (coil engine, short) | 1932-39 | 1 | 5.70 | each |
BD34 | Fan spindle bracket (magneto engine) | 1923-28 | 1 | OOS | |
BD29/30 | Fan spindle washers (steel & brass; pair) | All | 1 | OOS | |
BD31/32 | Castle nut & split pin for above | All | 1 | .45 | pair |
BD68c | Fan spindle cotter, washer & nut | All | 1 | 3.90 | each |
BX1 | Fan spindle grease nipple | All | 1 | .80 | each |
BD26 | Bottom fan pulley (magneto engine) | 1923-28 | 1 | OOS | |
BD27 | Fan pulley taper pin | 1923-28 | 1 | 2.70 | each |
BD107 | Bottom fan pulley (coil engine) | 1928-39 | 1 | 16.20 | each |
BD197 | Bottom fan pulley (wide, sports/export) | 1929-39 | 1 | 49.90 | each |
BD111 | Bottom fan pulley nut | 1928-39 | 1 | .45 | each |
BD112 | Bottom fan pulley spring washer | 1928-39 | 1 | .20 | each |
BD169 | Bottom fan pulley felt seal | 1928-39 | 1 | 1.50 | each |
Starting Handle Components | |||||
BD14 Click reference no. to enlarge | Starting handle (magneto engine) | 1923-28 | 1 | OOS | |
BD1s | Starting handle brass sleeve | All | 1 | 12.30 | each |
BA18 | Starting dog felt seal | 1923-28 | 1 | 1.95 | each |
BA18a | Starting dog lip seal (modern replacement) | 1923-28 | 1 | 3.05 | each |
BB36 | Starting nut (magneto) | 1923-28 | 1 | OOS | |
BB41 | Starting nut (early coil) | 1928-31 | 1 | OOS | |
BT952 | Starting dog (magneto) box spanner | 1923-28 | 1 | 22.50 | each |
BB52 | Starting nut (starting dog) | 1931-39 | 1 | 24.30 | each |
BB37 | Starting nut lockwasher | All | 1 | .50 | each |
BD202 | Starting handle shaft (77/8") | 1931-32 | 1 | OOS | |
BD219 | Starting handle shaft (71/8") | 1932-34 | 1 | 23.40 | each |
BD276 | Starting handle shaft (141/4") | 1934-39 | 1 | 25.90 | each |
BD8 | Starting handle spring (magneto) | 1923-28 | 1 | 4.95 | each |
BD120 | Starting handle spring (early coil) | 1928-31 | 1 | 4.95 | each |
